SIZE CHART

MEN'S T SHIRTS

SizeWidth (in)Height (in)Width (cm)Height (cm)
S
18 in28 in45.7 cm71.1 cm
M20 in29 in50.8 cm73.7 cm
L22 in30 in55.9 cm73.7 cm
XL24 in31 in61 cm78.7 cm
2XL26 in32 in66 cm81.3 cm
3XL28 in33 in71.7 cm83.8 cm
4XL30 in34 in76.2 cm86.4 cm

WOMEN'S T SHIRTS

SizeWidth (in)Height (in)Width (cm)Height (cm)
S
17.25 in25.5 in43.8 cm64.8 cm
M19.25 in26 in48.9 cm66 cm
L21.25 in27 in54 cm68.6 cm
XL23.25 in28 in59 cm71.1 cm
2XL25.25 in28.25 in64.1 cm72.4 cm

KID'S T SHIRTS

SizeWidth (in)Height (in)Width (cm)Height (cm)
XS
16 in21 in40.6 cm53.3 cm
S17 in22.5 in43.2 cm57.1 cm
M18 in24 in45.7 cm61 cm
L19 in25 in48.3 cm63.5 cm
XL20 in26.5 in50.8 cm67.3 cm

UNISEX HOODIES

SizeWidth (in)Height (in)Width (cm)Height (cm)
S
20 in26 in50.8 cm66 cm
M22 in27 in55.9 cm68.6 cm
L24 in28 in61 cm71.1 cm
XL26 in29 in66 cm73.7 cm
2XL28 in30 in71.1 cm76.2 cm
3XL30 in31 in76.2 cm78.7 cm
4XL32 in32 in81.3 cm81.3 cm

PREMIUM UNISEX HOODIES

SizeWidth (in)Height (in)Width (cm)Height (cm)
S
19.25 in25.5 in48.9 cm64.8 cm
M21.25 in26.4 in53.9 cm67 cm
L23.25 in28.6 in59 cm72.7 cm
XL25.25 in29.8 in64.1 cm75.6 cm
2XL27.25 in30.9 in69.2 cm78.4 cm

ONESIES

SizeBaby Length (in)Baby Length (cm)Baby Weight (lbs)
3-6M
20 - 25 in50.8 - 63.5 cm12 - 16 lbs
6-12M25 - 28 in63.5 - 71.1 cm16 - 22 lbs
12-18M28 - 30 in71.1 - 76.2 cm22 - 27  lbs
18-24M30 - 32  in76.2 - 81.3 cm
27 - 30 lbs

TODDLER T SHIRTS

SizeWidth (in)Height (in)Width (cm)Height (cm)
2T
12 in15.5 in30.5 cm38.1 cm
3T13 in16 in33 cm40.6 cm
4T14 in17 in35.6 cm43.2 cm
5T15 in18 in38.1 cm45.7 cm